Caucasian Spiders – A faunistic database on the spiders of the Caucasus

Caucasus

Checklist (?? Original Records / ?? Cited Records)

Rank Species Original Records Cited Records Family Genus
1002 Atypus muralis Bertkau, 1890 3 5 Atypidae Atypus
1012 Raveniola hyrcanica Dunin, 1988 0 2 Nemesiidae Raveniola
1012 Raveniola pontica (Spassky, 1937) 11 5 Nemesiidae Raveniola
1012 Raveniola recki (Mkheidze, 1983) 4 2 Nemesiidae Raveniola
1012 Raveniola zaitzevi (Charitonov, 1948) 3 5 Nemesiidae Raveniola
1020 Filistata insidiatrix (Forskal, 1775) 10 11 Filistatidae Filistata
1020 Pritha crosbyi (Spassky, 1938) 3 1 Filistatidae Pritha
1022 Scytodes thoracica (Latreille, 1802) 51 10 Scytodidae Scytodes
1025 Leptonetela caucasica Dunin, 1990 4 2 Leptonetidae Leptonetela
1028 Hoplopholcus longipes (Spassky, 1934) 27 7 Pholcidae Hoplopholcus
1028 Pholcus alticeps Spassky, 1932 20 3 Pholcidae Pholcus
1028 Pholcus crassipalpis Spassky, 1937 2 2 Pholcidae Pholcus
1028 Pholcus opilionoides (Schrank, 1781) 4 5 Pholcidae Pholcus
1028 Pholcus phalangioides (Fuesslin, 1775) 63 16 Pholcidae Pholcus
1028 Pholcus ponticus Thorell, 1875 3 2 Pholcidae Pholcus
1028 Spermophora senoculata (Dugès, 1836) 5 2 Pholcidae Spermophora
1033 Segestria bavarica C. L. Koch, 1843 37 22 Segestriidae Segestria
1033 Segestria florentina (Rossi, 1790) 26 15 Segestriidae Segestria
1033 Segestria senoculata (Linnaeus, 1758) 33 9 Segestriidae Segestria
1034 Cryptoparachtes adzharicus Dunin, 1992 3 2 Dysderidae Cryptoparachtes
1034 Cryptoparachtes charitonowi (Mkheidze, 1972 7 2 Dysderidae Cryptoparachtes
1034 Cryptoparachtes fedotovi (Charitonov, 1956) 9 8 Dysderidae Cryptoparachtes
1034 Dasumia amoena (Kulczynski, 1897) 1 2 Dysderidae Dasumia
1034 Dysdera armenica Charitonov, 1956 3 5 Dysderidae Dysdera
1034 Dysdera azerbajdzhanica Charitonov, 1956 23 12 Dysderidae Dysdera
1034 Dysdera bidentata Dunin, 1990 6 2 Dysderidae Dysdera
1034 Dysdera bogatschevi Dunin, 1990 9 3 Dysderidae Dysdera
1034 Dysdera borealicaucasica Dunin, 1991 8 1 Dysderidae Dysdera
1034 Dysdera charitonowi Mkheidze, 1979 3 3 Dysderidae Dysdera
1034 Dysdera collucata Dunin, 1991 4 1 Dysderidae Dysdera
1034 Dysdera concinna L. Koch, 1878 5 8 Dysderidae Dysdera
1034 Dysdera cribrata Simon, 1882 5 2 Dysderidae Dysdera
1034 Dysdera crocata C. L. Koch, 1838 45 17 Dysderidae Dysdera
1034 Dysdera daghestanica Dunin, 1991 6 1 Dysderidae Dysdera
1034 Dysdera dunini Deeleman-Reinhold, 1988 30 10 Dysderidae Dysdera
1034 Dysdera erythrina (Walckenaer, 1802) 10 2 Dysderidae Dysdera
1034 Dysdera ghilarovi Dunin, 1987 6 3 Dysderidae Dysdera
1034 Dysdera gmelini Dunin, 1991 3 2 Dysderidae Dysdera
1034 Dysdera hungarica Kulczynski, 1897 23 10 Dysderidae Dysdera
1034 Dysdera imeretiensis Mkheidze, 1979 2 5 Dysderidae Dysdera
1034 Dysdera incognita Dunin, 1991 4 3 Dysderidae Dysdera
1034 Dysdera inopinata Dunin, 1991 3 2 Dysderidae Dysdera
1034 Dysdera karabachica Dunin, 1990 6 2 Dysderidae Dysdera
1034 Dysdera kollari Doblika, 1853 1 3 Dysderidae Dysdera
1034 Dysdera lata Wider, 1834 5 6 Dysderidae Dysdera
1034 Dysdera longirostris Doblika, 1853 0 2 Dysderidae Dysdera
1034 Dysdera martensi Dunin, 1991 12 10 Dysderidae Dysdera
1034 Dysdera mazini Dunin, 1991 2 1 Dysderidae Dysdera
1034 Dysdera meschetiensis Mkheidze, 1979 18 3 Dysderidae Dysdera
1034 Dysdera punctata C. L. Koch, 1838 15 3 Dysderidae Dysdera
1034 Dysdera raddei Dunin, 1990 6 2 Dysderidae Dysdera
1034 Dysdera richteri Charitonov, 1956 8 10 Dysderidae Dysdera
1034 Dysdera satunini Dunin, 1990 4 6 Dysderidae Dysdera
1034 Dysdera spasskyi Charitonov, 1956 13 4 Dysderidae Dysdera
1034 Dysdera tbilisiensis Mkheidze, 1979 5 2 Dysderidae Dysdera
1034 Dysdera ukrainensis Charitonov, 1956 5 5 Dysderidae Dysdera
1034 Dysdera westringi O. P.-Cambridge, 1872 6 2 Dysderidae Dysdera
1034 Dysderella caspica (Dunin, 1990) 6 6 Dysderidae Dysderella
1034 Harpactea achsuensis Dunin, 1991 2 2 Dysderidae Harpactea
1034 Harpactea armenica Dunin, 1889 3 1 Dysderidae Harpactea
1034 Harpactea azerbajdzhanica Dunin, 1991 7 2 Dysderidae Harpactea
1034 Harpactea buchari Dunin, 1991 2 2 Dysderidae Harpactea
1034 Harpactea camenarum Brignoli, 1977 2 2 Dysderidae Harpactea
1034 Harpactea caucasia (Kulczynski, 1895) 23 6 Dysderidae Harpactea
1034 Harpactea charitonowi Mkheidze, 1972 2 2 Dysderidae Harpactea
1034 Harpactea dashdamirovi Dunin, 1993 1 2 Dysderidae Harpactea
1034 Harpactea deelemanae Dunin, 1989 5 1 Dysderidae Harpactea
1034 Harpactea eskovi Dunin, 1989 9 3 Dysderidae Harpactea
1034 Harpactea golovatchi Dunin, 1989 2 1 Dysderidae Harpactea
1034 Harpactea hyrcanica Dunin, 1991 2 2 Dysderidae Harpactea
1034 Harpactea indistincta Dunin, 1991 5 2 Dysderidae Harpactea
1034 Harpactea karabachica Dunin, 1991 4 2 Dysderidae Harpactea
1034 Harpactea logunovi Dunin, 1992 23 2 Dysderidae Harpactea
1034 Harpactea martensi Dunin, 1991 4 2 Dysderidae Harpactea
1034 Harpactea mcheidzeae Dunin, 1992 1 2 Dysderidae Harpactea
1034 Harpactea mithridatis Brignoli, 1979 2 2 Dysderidae Harpactea
1034 Harpactea modesta Dunin, 1991 7 2 Dysderidae Harpactea
1034 Harpactea nachitschevanica Dunin, 1991 5 2 Dysderidae Harpactea
1034 Harpactea nenilini Dunin, 1989 6 1 Dysderidae Harpactea
1034 Harpactea paradoxa Dunin, 1992 4 2 Dysderidae Harpactea
1034 Harpactea rubicunda (C. L. Koch, 1838) 8 5 Dysderidae Harpactea
1034 Harpactea secunda Dunin, 1989 6 1 Dysderidae Harpactea
1034 Harpactea spasskyi Dunin, 1992 5 1 Dysderidae Harpactea
1034 Harpactea talyschica Dunin, 1991 2 1 Dysderidae Harpactea
1034 Harpactea vagabunda Dunin, 1991 2 2 Dysderidae Harpactea
1034 Harpactea zaitzevi Charitonov, 1956 8 9 Dysderidae Harpactea
1034 Harpactea zjuzini Dunin, 1991 2 2 Dysderidae Harpactea
1034 Harpactocrates trialetiensis Mkheidze, 1997 4 2 Dysderidae Harpactocrates
1034 Hygrocrates caucasicus Dunin, 1992 2 2 Dysderidae Hygrocrates
1034 Hygrocrates georgicus Mkheidze, 1972 7 2 Dysderidae Hygrocrates
1035 Oonops pulcher Templeton, 1835 1 2 Oonopidae Oonops
1035 Silhouettella loricatula (Roewer, 1942) 1 2 Oonopidae Silhouettella
1046 Ero aphana (Walckenaer, 1802) 12 4 Mimetidae Ero
1046 Mimetus laevigatus (Keyserling, 1863) 8 9 Mimetidae Mimetus
1047 Eresus cinnaberinus (Petagna, 1757) 22 5 Eresidae Eresus
1047 Eresus lavrosiae Mkheidze, 1997 3 2 Eresidae Eresus
1047 Stegodyphus lineatus (Latreille, 1817) 9 5 Eresidae Stegodyphus
1048 Oecobius cellariorum (Duges, 1836) 8 4 Oecobiidae Oecobius
1048 Oecobius maculatus Simon, 1870 2 2 Oecobiidae Oecobius
1048 Oecobius nadiae (Spassky, 1936) 4 2 Oecobiidae Oecobius
1048 Oecobius navus Blackwall, 1859 7 7 Oecobiidae Oecobius
1048 Oecobius putus (O. P.-Cambridge, 1976) 6 2 Oecobiidae Oecobius
1048 Uroctea limbata (C. L. Koch, 1843) 0 2 Oecobiidae Uroctea
1051 Hyptiotes flavidus (Blackwall, 1862) 4 3 Uloboridae Hyptiotes
1051 Hyptiotes paradoxus (C. L. Koch, 1834) 13 13 Uloboridae Hyptiotes
1051 Octonoba yesoensis (Saito, 1934) 2 8 Uloboridae Octonoba
1051 Polenecia producta (Simon, 1873) 2 2 Uloboridae Polenecia
1051 Uloborus georgicus Mkheidze, 1997 2 2 Uloboridae Uloborus
1051 Uloborus plumipes Lucas, 1846 17 8 Uloboridae Uloborus
1051 Uloborus walckenaerius Latreille, 1806) 17 10 Uloboridae Uloborus
1054 Aituaria pontica (Spassky, 1932) 10 6 Nesticidae Aituaria
1054 Carpathonesticus birsteini (Charitonov, 1947) 8 6 Nesticidae Carpathonesticus
1054 Carpathonesticus borutzkyi (Reimoser, 1930) 13 5 Nesticidae Carpathonesticus
1054 Carpathonesticus caucasicus (Charitonov, 1947) 6 2 Nesticidae Carpathonesticus
1054 Carpathonesticus eriashvilii Marusik, 1987 1 2 Nesticidae Carpathonesticus
1054 Carpathonesticus ljovuschkini (Pichka, 1965) 1 1 Nesticidae Carpathonesticus
1054 Carpathonesticus mamajevae Marusik, 1987 1 2 Nesticidae Carpathonesticus
1054 Carpathonesticus zaitzevi (Charitonov, 1939) 32 3 Nesticidae Carpathonesticus
1055 Anelosimus pulchellus (Walckenaer, 1802) 2 3 Theridiidae Anelosimus
1055 Anelosimus vittatus (C. L. Koch, 1836) 4 5 Theridiidae Anelosimus
1055 Asagena phalerata (Panzer, 1801) 36 8 Theridiidae Asagena
1055 Crustulina guttata (Wider, 1834) 6 3 Theridiidae Crustulina
1055 Crustulina scabripes Simon, 1881 0 2 Theridiidae Crustulina
1055 Crustulina sticta (O. P.-Cambridge, 1861) 0 4 Theridiidae Crustulina
1055 Cryptachaea riparia (Blackwall, 1834) 3 6 Theridiidae Cryptachaea
1055 Dipoena melanogaster (C. L. Koch, 1837) 5 5 Theridiidae Dipoena
1055 Enoplognatha latimana Hippa & Oksala, 1982 9 1 Theridiidae Enoplognatha
1055 Enoplognatha machrochelis Levy & Amitai, 1981 2 2 Theridiidae Enoplognatha
1055 Enoplognatha mediterranea Levy & Amitai, 1981 1 1 Theridiidae Enoplognatha
1055 Enoplognatha mordax (Thorell, 1875) 1 8 Theridiidae Enoplognatha
1055 Enoplognatha oelandica (Thorell, 1875) 7 3 Theridiidae Enoplognatha
1055 Enoplognatha ovata (Clerck, 1757) 48 7 Theridiidae Enoplognatha
1055 Enoplognatha parathoracica Levy & Amitai, 1981 1 1 Theridiidae Enoplognatha
1055 Enoplognatha quadripunctata Simon, 1884 3 1 Theridiidae Enoplognatha
1055 Enoplognatha serratosignata (L. Koch, 1879) 1 1 Theridiidae Enoplognatha
1055 Enoplognatha testacea Simon, 1884 1 2 Theridiidae Enoplognatha
1055 Episinus truncatus Latreille, 1809 21 4 Theridiidae Episinus
1055 Euryopis flavomaculata (C. L. Koch, 1836) 3 8 Theridiidae Euryopis
1055 Euryopis laeta (Westring, 1861) 0 4 Theridiidae Euryopis
1055 Euryopis quinqueguttata Thorell, 1875 1 2 Theridiidae Euryopis
1055 Kochiura aulica (C. L. Koch, 1838) 1 2 Theridiidae Kochiura
1055 Latrodectus dahli Levi, 1959 1 2 Theridiidae Latrodectus
1055 Latrodectus tredecimguttatus (Rossi, 1790) 14 8 Theridiidae Latrodectus
1055 Neottiura bimaculata (Linnaeus, 1767) 5 4 Theridiidae Neottiura
1055 Parasteatoda lunata (Clerck, 1757) 37 4 Theridiidae Parasteatoda
1055 Parasteatoda simulans (Thorell, 1875) 4 6 Theridiidae Parasteatoda
1055 Parasteatoda tabulata (Levi, 1980) 1 2 Theridiidae Parasteatoda
1055 Phoroncidia minuta (Spassky, 1932) 4 5 Theridiidae Phoroncidia
1055 Phylloneta impressa (L. Koch, 1881) 36 10 Theridiidae Phylloneta
1055 Platnickia tincta (Walckenaer, 1802) 24 10 Theridiidae Platnickia
1055 Rhomphaea hyrcana (Logunov & Marusik, 1990) 1 3 Theridiidae Rhomphaea
1055 Rhomphaea sagana (Dönitz & Strand, 1906) 0 2 Theridiidae Rhomphaea
1055 Robertus arundineti (O. P.-Cambridge, 1891) 11 5 Theridiidae Robertus
1055 Robertus golovatchi Eskov, 1987 1 2 Theridiidae Robertus
1055 Robertus lividus (Blackwall, 1836) 3 3 Theridiidae Robertus
1055 Robertus mediterraneus Eskov, 1987 4 3 Theridiidae Robertus
1055 Robertus scoticus Jackson, 1914 1 2 Theridiidae Robertus
1055 Simitidion simile (C. L. Koch, 1836) 2 5 Theridiidae Simitidion
1055 Steatoda albomaculata (De Geer, 1778) 25 4 Theridiidae Steatoda
1055 Steatoda bipunctata (L., 1758) 18 9 Theridiidae Steatoda
1055 Steatoda castanea (Cl., 1757) 53 3 Theridiidae Steatoda
1055 Steatoda dahli (Nosek, 1905) 4 4 Theridiidae Steatoda
1055 Steatoda erigoniformis (O. P.-Cambridge, 1872) 0 2 Theridiidae Steatoda
1055 Steatoda grossa (C. L. Koch, 1838) 6 9 Theridiidae Steatoda
1055 Steatoda paykulliana (Walckenaer, 1805) 48 9 Theridiidae Steatoda
1055 Steatoda triangulosa (Walck., 1802) 45 14 Theridiidae Steatoda
1055 Theridion albipes C. L. Koch, 1878 12 2 Theridiidae Theridion
1055 Theridion boesenbergi Strand, 1904 1 1 Theridiidae Theridion
1055 Theridion cinereum Thorell, 1875 1 5 Theridiidae Theridion
1055 Theridion familiare O. P.-Cambridge, 1871 0 4 Theridiidae Theridion
1055 Theridion melanurum Hahn, 1831 9 4 Theridiidae Theridion
1055 Theridion petraeum L. Koch, 1872 0 2 Theridiidae Theridion
1055 Theridion pictum (Walckenaer, 1802) 1 7 Theridiidae Theridion
1055 Theridion pinastri C. L. Koch, 1872 7 4 Theridiidae Theridion
1055 Theridion swarczewskii Wierzbitzki, 1902 0 2 Theridiidae Theridion
1055 Theridion varians Hahn, 1833 13 6 Theridiidae Theridion
1055 Theridula gonygaster (Simon, 1873) 1 3 Theridiidae Theridula
1055 Theridula opulenta (Walckenaer, 1842) 5 4 Theridiidae Theridula
1055 Parasteatoda tepidariorum (C. L. Koch, 1841) 47 10 Theridiidae Parasteatoda
1055 Asagena meridionalis (Kulczynski, 1894) 2 3 Theridiidae Asagena
1055 Heterotheridion nigrovariegatum (Simon, 1873) 9 5 Theridiidae Heterotheridion
1055 Phylloneta sisyphia (Clerck, 1757) 3 1 Theridiidae Phylloneta
1056 Theridiosoma gemmosum (L. Koch, 1877) 4 7 Theridiosomatidae Theridiosoma
1059 Mysmenella jobi (Kraus, 1967) 5 1 Mysmenidae Mysmenella
1062 Agyneta conigera (O. P.-Cambridge, 1863) 7 4 Linyphiidae Agyneta
1062 Agyneta ramosa Jackson, 1912 7 5 Linyphiidae Agyneta
1062 Agyneta subtilis (O. P.-Cambridge, 1863) 1 4 Linyphiidae Agyneta
1062 Alioranus diclivitalis Tanasevitch, 1990 5 4 Linyphiidae Alioranus
1062 Allomengea scopigera (Grube, 1859) 1 4 Linyphiidae Allomengea
1062 Allotiso lancearius (Tanasevitch, 1987) 4 4 Linyphiidae Allotiso
1062 Araeoncus altissimus Simon, 1884 1 4 Linyphiidae Araeoncus
1062 Araeoncus caucasicus Tanasevitch, 1987 9 8 Linyphiidae Araeoncus
1062 Araeoncus clavatus Tanasevitch, 1987 1 3 Linyphiidae Araeoncus
1062 Araeoncus galeriformis (Tanasevitch, 1987) 5 6 Linyphiidae Araeoncus
1062 Archaraeoncus prospiciens (Thorell, 1875) 3 8 Linyphiidae Archaraeoncus
1062 Asthenargus caucasicus Tanasevitch, 1987 10 7 Linyphiidae Asthenargus
1062 Baryphyma trifrons (O. P.-Cambridge, 1863) 1 3 Linyphiidae Baryphyma
1062 Bathyphantes gracilis (Blackwall, 1841) 14 16 Linyphiidae Bathyphantes
1062 Bisetifer cephalotes Tanasevitch, 1987 11 8 Linyphiidae Bisetifer
1062 Bolephthyphantes caucasicus (Tanasevitch, 1990) 3 3 Linyphiidae Bolephthyphantes
1062 Bolyphantes alticeps (Sundevall, 1833) 7 11 Linyphiidae Bolyphantes
1062 Bolyphantes lagodekhensis (Tanasevitch, 1990) 2 4 Linyphiidae Bolyphantes
1062 Bolyphantes lamellaris Tanasevitch, 1990 2 2 Linyphiidae Bolyphantes
1062 Caucasopisthes procurvus (Tanasevitch, 1987) 4 5 Linyphiidae Caucasopisthes
1062 Caviphantes dobrogicus (Dumitrescu & Miller, 1962) 3 6 Linyphiidae Caviphantes
1062 Centromerita concinna (Thorell, 1875) 3 3 Linyphiidae Centromerita
1062 Centromerus capucinus (Simon 1884) 1 2 Linyphiidae Centromerus
1062 Centromerus minor Tanasevitch, 1990 37 6 Linyphiidae Centromerus
1062 Centromerus sylvaticus (Blackwall, 1841) 2 2 Linyphiidae Centromerus
1062 Ceratinella brevipes (Westring, 1851) 8 8 Linyphiidae Ceratinella
1062 Ceratinella brevis (Wider, 1834) 33 16 Linyphiidae Ceratinella
1062 Ceratinella scabrosa (O. P.-Cambridge, 1871) 12 12 Linyphiidae Ceratinella
1062 Collinsia inerrans (O. P.-Cambridge, 1885) 2 5 Linyphiidae Collinsia
1062 Cresmatoneta mutinensis (Canestrini, 1868) 5 8 Linyphiidae Cresmatoneta
1062 Dicymbium nigrum (Blackwall, 1834) 10 14 Linyphiidae Dicymbium
1062 Diplocephalus caucasicus Tanasevitch, 1987 13 9 Linyphiidae Diplocephalus
1062 Diplocephalus cristatus (Blackwall, 1833) 1 4 Linyphiidae Diplocephalus
1062 Diplocephalus latifrons (O. P.-Cambridge, 1863) 24 19 Linyphiidae Diplocephalus
1062 Diplocephalus picinus (Blackwall, 1841) 22 14 Linyphiidae Diplocephalus
1062 Diplocephalus transcaucasicus Tanasevitch, 1990 3 3 Linyphiidae Diplocephalus
1062 Diplostyla concolor (Wider, 1834) 33 12 Linyphiidae Diplostyla
1062 Donacochara speciosa (Thorell, 1875) 1 4 Linyphiidae Donacochara
1062 Drapetisca socialis (Sundevall, 1833) 9 9 Linyphiidae Drapetisca
1062 Entelecara acuminata (Wider, 1834) 5 12 Linyphiidae Entelecara
1062 Erigone atra Blackwall, 1833 3 2 Linyphiidae Erigone
1062 Erigone dentigera O. P.-Cambridge, 1874 7 11 Linyphiidae Erigone
1062 Erigone dentipalpis (Wider, 1834) 30 19 Linyphiidae Erigone
1062 Erigone longipalpis (Sundevall, 1830) 5 2 Linyphiidae Erigone
1062 Erigonoplus globipes (L. Koch, 1872) 1 2 Linyphiidae Erigonoplus
1062 Erigonoplus jarmilae (Miller, 1943) 2 2 Linyphiidae Erigonoplus
1062 Evansia merens O. P.-Cambridge, 1900 1 3 Linyphiidae Evansia
1062 Floronia bucculenta (Clerck, 1757) 2 8 Linyphiidae Floronia
1062 Frontinellina frutetorum (C. L. Koch, 1834) 75 19 Linyphiidae Frontinellina
1062 Gnathonarium dentatum (Wider, 1834) 13 17 Linyphiidae Gnathonarium
1062 Gonatium hilare (Thorell, 1875) 1 2 Linyphiidae Gonatium
1062 Gonatium rubens (Blackwall, 1833) 7 7 Linyphiidae Gonatium
1062 Gongylidiellum latebricola (O. P.-Cambridge, 1871) 3 4 Linyphiidae Gongylidiellum
1062 Gongylidiellum vivum (O. P.-Cambridge, 1875) 14 9 Linyphiidae Gongylidiellum
1062 Gongylidium rufipes (Linnaeus, 1758) 1 2 Linyphiidae Gongylidium
1062 Helophora insignis (Blackwall, 1841) 1 3 Linyphiidae Helophora
1062 Hylyphantes nigritus (Simon, 1881) 11 19 Linyphiidae Hylyphantes
1062 Hypomma cornutum (Blackwall, 1833) 3 5 Linyphiidae Hypomma
1062 Hypselistes jacksoni (O. P.-Cambridge, 1902) 3 4 Linyphiidae Hypselistes
1062 Improphantes improbulus (Simon, 1929) 3 3 Linyphiidae Improphantes
1062 Incestophantes amotus (Tanasevitch, 1990) 8 4 Linyphiidae Incestophantes
1062 Lasiargus hirsutus (Menge, 1869) 1 2 Linyphiidae Lasiargus
1062 Lepthyphantes abditus Tanasevitch, 1987 0 5 Linyphiidae Lepthyphantes
1062 Lepthyphantes cruentatus Tanasevitch, 1987 7 5 Linyphiidae Lepthyphantes
1062 Lepthyphantes leprosus (Ohlert, 1865) 2 5 Linyphiidae Lepthyphantes
1062 Linyphia hortensis Sundevall, 1830 22 18 Linyphiidae Linyphia
1062 Linyphia tenuipalpis Simon, 1884 2 9 Linyphiidae Linyphia
1062 Linyphia triangularis (Clerck, 1757) 48 18 Linyphiidae Linyphia
1062 Macrargus carpenteri (O. P.-Cambridge, 1894) 4 2 Linyphiidae Macrargus
1062 Mansuphantes ovalis (Tanasevitch, 1987) 10 10 Linyphiidae Mansuphantes
1062 Mansuphantes parmatus (Tanasevitch, 1990) 7 3 Linyphiidae Mansuphantes
1062 Maso gallicus Simon, 1894 2 6 Linyphiidae Maso
1062 Maso sundevalli (Westring, 1851) 14 10 Linyphiidae Maso
1062 Mecopisthes silus (O. P.-Cambridge, 1872) 1 2 Linyphiidae Mecopisthes
1062 Megalepthyphantes camelus (Tanasevitch, 1990) 1 3 Linyphiidae Megalepthyphantes
1062 Megalepthyphantes collinus (L. Koch, 1872) 3 7 Linyphiidae Megalepthyphantes
1062 Megalepthyphantes nebulosus (Sundevall, 1830) 1 4 Linyphiidae Megalepthyphantes
1062 Megalepthyphantes pseudocollinus Saaristo, 1997 1 3 Linyphiidae Megalepthyphantes
1062 Meioneta affinis (Kulczynski, 1898) 1 5 Linyphiidae Meioneta
1062 Meioneta fuscipalpa (C.L. Koch, 1836) 5 5 Linyphiidae Meioneta
1062 Meioneta mesasiatica (Tanasevitch, 2000) 14 15 Linyphiidae Meioneta
1062 Meioneta mollis (O. P.-Cambridge, 1871) 6 5 Linyphiidae Meioneta
1062 Meioneta mossica Schikora, 1993 0 1 Linyphiidae Meioneta
1062 Meioneta rurestris (C. L. Koch, 1836) 24 14 Linyphiidae Meioneta
1062 Meioneta saxatilis (Blackwall, 1844) 2 4 Linyphiidae Meioneta
1062 Metopobactrus prominulus (O. P.-Cambridge, 1872) 9 14 Linyphiidae Metopobactrus
1062 Micrargus herbigradus (Blackwall, 1854) 22 20 Linyphiidae Micrargus
1062 Micrargus subaequalis (Westring, 1851) 16 15 Linyphiidae Micrargus
1062 Microlinyphia impigra (O. P.-Cambridge, 1871) 2 6 Linyphiidae Microlinyphia
1062 Microlinyphia pusilla (Sundevall, 1830) 26 14 Linyphiidae Microlinyphia
1062 Microneta viaria (Blackwall, 1841) 77 9 Linyphiidae Microneta
1062 Minicia alticola Tanasevitch, 1990 1 3 Linyphiidae Minicia
1062 Minicia caspiana Tanasevitch, 1990 2 5 Linyphiidae Minicia
1062 Minicia marginella (Wider, 1834) 1 1 Linyphiidae Minicia
1062 Minyriolus pusillus (Wider, 1834) 1 4 Linyphiidae Minyriolus
1062 Moebelia penicillata (Westring, 1851) 4 4 Linyphiidae Moebelia
1062 Mughiphantes cornutus (Schenkel, 1927) 2 3 Linyphiidae Mughiphantes
1062 Nematogmus sanguinolentus (Walckenaer, 1841) 4 5 Linyphiidae Nematogmus
1062 Neriene clathrata (Sundevall, 1830) 10 13 Linyphiidae Neriene
1062 Neriene emphana (Walckenaer, 1842) 43 16 Linyphiidae Neriene
1062 Neriene montana (Clerck, 1757) 8 5 Linyphiidae Neriene
1062 Neriene peltata (Wider, 1834) 29 14 Linyphiidae Neriene
1062 Neriene radiata (Walckenaer, 1841) 11 8 Linyphiidae Neriene
1062 Obscuriphantes obscurus (Blackwall, 1841) 1 1 Linyphiidae Obscuriphantes
1062 Oedothorax apicatus (Blackwall, 1850) 8 11 Linyphiidae Oedothorax
1062 Oedothorax meridionalis Tanasevitch, 1987 7 8 Linyphiidae Oedothorax
1062 Oedothorax retusus (Westring, 1851) 0 4 Linyphiidae Oedothorax
1062 Oreoneta frigida (Thorell, 1872) 2 5 Linyphiidae Oreoneta
1062 Oreoneta tatrica (Kulczynski, 1915) 4 10 Linyphiidae Oreoneta
1062 Palliduphantes intirmus (Tanasevitch, 1987) 6 5 Linyphiidae Palliduphantes
1062 Palliduphantes khobarum (Charitonov, 1947) 5 7 Linyphiidae Palliduphantes
1062 Panamomops fedotovi (Charitonov, 1937) 4 6 Linyphiidae Panamomops
1062 Pelecopsis crassipes Tanasevitch, 1987 11 10 Linyphiidae Pelecopsis
1062 Pelecopsis odontophora (Kylczynski., 1895) 4 6 Linyphiidae Pelecopsis
1062 Peponocranium orbiculatum (O. P.-Cambridge, 1882) 2 4 Linyphiidae Peponocranium
1062 Piniphantes pinicola (Simon, 1884) 6 4 Linyphiidae Piniphantes
1062 Plesiophantes joosti Heimer, 1981 3 5 Linyphiidae Plesiophantes
1062 Plesiophantes simplex Tanasevitch, 1987 5 7 Linyphiidae Plesiophantes
1062 Plesiophantes tanasevitchi Wunderlich, 1990 1 4 Linyphiidae Plesiophantes
1062 Pocadicnemis pumila (Blackwall, 1841) 11 14 Linyphiidae Pocadicnemis
1062 Poeciloneta variegata (Blackwall, 1841) 4 6 Linyphiidae Poeciloneta
1062 Porrhomma convexum (Westring, 1851) 3 3 Linyphiidae Porrhomma
1062 Porrhomma lativelum Tretzel, 1956 0 5 Linyphiidae Porrhomma
1062 Porrhomma microps (Roewer, 1931) 2 2 Linyphiidae Porrhomma
1062 Porrhomma montanum Jackson, 1913 2 3 Linyphiidae Porrhomma
1062 Porrhomma pygmaeum (Blackwall, 1834) 23 16 Linyphiidae Porrhomma
1062 Prinerigone vagans (Audouin, 1826) 12 9 Linyphiidae Prinerigone
1062 Savignia frontata Blackwall, 1833 3 8 Linyphiidae Savignia
1062 Scotargus pilosus Simon, 1913 1 6 Linyphiidae Scotargus
1062 Scotinotylus evansi (O. P.-Cambridge, 1894) 4 3 Linyphiidae Scotinotylus
1062 Scutpelecopsis krausi (Wunderlich, 1980) 3 5 Linyphiidae Scutpelecopsis
1062 Silometopus elegans (O. P.-Cambridge, 1872) 6 3 Linyphiidae Silometopus
1062 Sintula corniger (Blackwall, 1856) 8 4 Linyphiidae Sintula
1062 Sintula oseticus Tanasevitch, 1990 3 2 Linyphiidae Sintula
1062 Sintula retroversus (O. P.-Cambridge, 1875) 4 6 Linyphiidae Sintula
1062 Stemonyphantes abantensis Wunderlich, 1978 0 3 Linyphiidae Stemonyphantes
1062 Stemonyphantes agnatus Tanasevitch, 1990 27 4 Linyphiidae Stemonyphantes
1062 Stemonyphantes lineatus (Linnaeus, 1758) 5 8 Linyphiidae Stemonyphantes
1062 Styloctetor romanus (O. P.-Cambridge, 1872) 4 5 Linyphiidae Styloctetor
1062 Tallusia experta (O. P.-Cambridge, 1871) 1 8 Linyphiidae Tallusia
1062 Tapinocyba pallens (O. P.-Cambridge, 1872) 4 9 Linyphiidae Tapinocyba
1062 Tapinocyboides pygmaeus (Menge, 1869) 3 4 Linyphiidae Tapinocyboides
1062 Tapinopa longidens (Wider, 1834) 3 6 Linyphiidae Tapinopa
1062 Tenuiphantes aequalis (Tanasevitch, 1987) 4 4 Linyphiidae Tenuiphantes
1062 Tenuiphantes contortus (Tanasevitch, 1986) 13 10 Linyphiidae Tenuiphantes
1062 Tenuiphantes cristatus (Menge, 1866) 0 2 Linyphiidae Tenuiphantes
1062 Tenuiphantes flavipes (Blackwall, 1854) 3 11 Linyphiidae Tenuiphantes
